⚖️ Puppy feeding chart (Monthly/Daily)
Kg as adult = the expected adult dog weight
1m, 2m, 3m etc = the current dog age
Monthly feeding is specified in kg and daily in g
Updated 23 March following new FEDIAF guidelines
Kg as adult | 1m | 2m | 3m | 4m | 6m | 12m | 18m |
2,5kg | 1,6kg/52g | 1,9kg/61g | 2,0kg/65g | 2,1kg/68g | 2,2kg/71g | - | - |
5kg | 2,7kg/87g | 3.0kg/97g | 3,4kg/110g | 3,6kg/116g | 3,7kg/119g | - | - |
7,5kg | 3,7kg/119g | 4,1kg/132g | 4,6kg/148g | 4,8kg/155g | 5,0kg/161g | - | - |
10kg | 4,1kg/132g | 4,8kg/155g | 5,5kg/177g | 5,9kg/190g | 6,1kg/197g | 6,0kg/194g | - |
12,5kg | 4,7kg/152g | 5,5kg/177g | 6,4kg/206g | 6,7kg/216g | 7,0kg/226g | 6,8kg/219g | - |
15kg | 5,6kg/181g | 6,6kg/213g | 7,5kg/242g | 8,0kg/258g | 8,3kg/268g | 8,0kg/258g | - |
17,5kg | 5,5kg/177g | 6,8kg/219g | 8,1kg/261g | 8,8kg/284g | 9,2kg/297g | 9,0kg/290g | - |
20kg | 6,0kg/194g | 7,5kg/242g | 9,0kg/290g | 9,7kg/313g | 10,2kg/329g | 10,0kg/323g | - |
25kg | 7,1kg/229g | 8,9kg/287g | 10,6kg/342g | 11,5kg/371g | 12,0kg/387g | 11,8kg/381g | - |
30kg | 7,8kg/252g | 9,8kg/316g | 11,8kg/381g | 12,8kg/413g | 13,7kg/442g | 13,8kg/445g | - |
35kg | 8,8kg/284g | 11,0kg/355g | 13,2kg/426g | 14,5kg/468g | 15,3kg/494g | 15,5kg/500g | - |
40kg | 9,7kg/313g | 12,2kg/394g | 14,7kg/474g | 16,0kg/516g | 17,0kg/548g | 17,1kg/552g | - |
45kg | 10,6kg/342g | 13,3kg/429g | 16,0kg/516g | 17,4kg/561g | 18,5kg/597g | 18,7kg/603g | - |
50kg | 8,9kg/287g | 12,3kg/397g | 16,0kg/516g | 17,8kg/574g | 19,5kg/629g | 20,4kg/658g | 19,8kg/639g |
55kg | 9,4kg/303g | 13,2kg/426g | 17,1kg/552g | 19,1kg/616g | 21,0kg/677g | 22,0kg/710g | 21,3kg/687g |
60kg | 10,1kg/326g | 14,1kg/455g | 18,2kg/587g | 20,4kg/658g | 22,3kg/719g | 23,5kg/758g | 22,7kg/732g |
65kg | 10,7kg/345g | 15,0kg/484g | 19,4kg/626g | 21,7kg/700g | 23,8kg/768g | 25,0kg/806g | 24,2kg/781g |
70kg | 11,3kg/365g | 16,0kg/516g | 20,5kg/661g | 22,2kg/716g | 25,1kg/810g | 26,4kg/852g | 25,6kg/826g |
75kg | 11,9kg/384g | 16,8kg/542g | 21,6kg/697g | 24,1kg/777g | 26,5kg/855g | 27,8kg/897g | 27,0kg/871g |
80kg | 12,6kg/406g | 17,6kg/568g | 22,7kg/732g | 25,4kg/819g | 27,8kg/897g | 29,1kg/939g | - |
Dog food and other sustainable products


Insect-based adult dog food
From €25,99


Insect-based puppy dog food
From €25,99


Dental sticks with insect protein
From €9,95


Starter pack
€28,95


Planet friendly poop bags
From €8,95


Planet friendly Dog Toy
€19,95

Gift Card
From €4,86


Petgood Premium Hoodie
€38,95