Monthly feeding is specified in kg and daily in g
Current dog weight |
Low activity |
Medium activity |
High activity |
1 kg | 0.8 kg / 25 g | 0.9 kg / 30 g | 1.1 kg / 35 g |
2 kg | 1.4 kg / 45 g | 1.5 kg / 50 g | 1.8 kg / 60 g |
2,5 kg | 1.7 kg / 55 g | 1.8 kg / 60 g | 2.1 kg / 70 g |
5 kg | 2.7 kg / 90 g | 3.2 kg / 105 g | 3.6 kg / 120 g |
7,5 kg | 3.6 kg / 120 g | 4.2 kg / 140 g | 4.8 kg / 160 g |
10 kg | 4.5 kg / 150 g | 5.3 kg / 175 g | 6.0 kg / 200 g |
15 kg | 6.2 kg / 205 g | 7.2 kg / 240 g | 8.1 kg / 270 g |
20 kg | 7.7 kg / 255 g | 8.9 kg / 295 g | 10.1 kg / 335 g |
25 kg | 9.0 kg / 300 g | 10.5 kg / 350 g | 12.0 kg / 400 g |
30 kg | 10.4 kg / 345 g | 12.0 kg / 400 g | 13.7 kg / 455 g |
35 kg | 11.7 kg / 390 g | 13.5 kg / 450 g | 15.3 kg / 510 g |
40 kg | 12.8 kg / 425 g | 14.9 kg / 495 g | 16.8 kg / 560 g |
45 kg | 14.1 kg / 470 g | 16.2 kg / 540 g | 18.5 kg / 615 g |
50 kg | 15.2 kg / 505 g | 17.6 kg / 585 g | 20.0 kg / 665 g |
55 kg | 16.2 kg / 540 g | 18.9 kg / 630 g | 21.5 kg / 715 g |
60 kg | 17.4 kg / 580 g | 20.3 kg / 675 g | 23.0 kg / 765 g |
65 kg | 18.5 kg / 615 g | 21.5 kg / 715 g | 24.3 kg / 810 g |
70 kg | 19.5 kg / 650 g | 22.7 kg / 755 g | 25.8 kg / 860 g |
75 kg | 20.6 kg / 685 g | 23.9 kg / 795 g | 27.2 kg / 905 g |
80 kg | 21.6 kg / 720 g | 25.1 kg / 835 g | 28.5 kg / 950 g |
Buy it with

Dental sticks with insect protein
From 99 kr